{
	"cities": [
		{
			"id": 1,
			"country": "France",
			"name": "Hermeray",
			"dogs": [
				{
					"id": 1,
					"name": "KENZO",
					"race": "Braque",
					"height": "large",
					"is_dog_compatible": true,
					"is_cat_compatible": true,
					"sex": "male",
					"birthdate": "2019-01-01",
					"image_url": "https://napoleon-storage.s3.eu-west-3.amazonaws.com/blog/images/epagneul-breton.jpg"
				},
				{
					"id": 2,
					"name": "LITTLE",
					"race": "American staffordshire",
					"height": "medium",
					"sex": "male",
					"birthdate": "2011-07-12",
					"image_url": "https://img-3.journaldesfemmes.fr/9olbPcgXJb9sp6qMwkcEATQSso4=/910x607/smart/1d4e39a5a7084f0895cfeb165260685d/ccmcms-jdf/11601864.jpg"
				},
				{
					"id": 3,
					"name": "JONES",
					"race": "Berger belge Malinois",
					"height": "large",
					"is_dog_compatible": false,
					"is_cat_compatible": false,
					"sex": "male",
					"birthdate": "2014-05-12",
					"image_url": "https://napoleon-storage.s3.eu-west-3.amazonaws.com/blog/images/epagneul-breton.jpg"
				},
				{
					"id": 4,
					"name": "JO",
					"race": "Dogue",
					"height": "large",
					"sex": "male",
					"birthdate": "2017-03-12",
					"image_url": "https://www.technidog.com/actualites/wp-content/uploads/2010/09/P10102721.jpg"
				},
				{
					"id": 5,
					"name": "OTIS",
					"race": "Drahthaar",
					"height": "large",
					"is_dog_compatible": true,
					"is_cat_compatible": false,
					"sex": "male",
					"birthdate": "2013-09-19",
					"image_url": "https://www.mouss-le-chien.com/medias/album/epagneul-breton.jpg"
				},
				{
					"id": 6,
					"name": "MAYTO",
					"race": "American staffordshire",
					"height": "medium",
					"is_dog_compatible": false,
					"is_cat_compatible": false,
					"sex": "male",
					"birthdate": "2016-07-09",
					"image_url": "https://img-3.journaldesfemmes.fr/9olbPcgXJb9sp6qMwkcEATQSso4=/910x607/smart/1d4e39a5a7084f0895cfeb165260685d/ccmcms-jdf/11601864.jpg"
				},
				{
					"id": 7,
					"name": "L'KAÏ",
					"race": "American staffordshire",
					"height": "large",
					"sex": "female",
					"birthdate": "2015-06-09",
					"image_url": "https://www.technidog.com/actualites/wp-content/uploads/2010/09/P10102721.jpg"
				},
				{
					"id": 8,
					"name": "BUD",
					"race": "Berger allemand",
					"height": "large",
					"is_dog_compatible": false,
					"sex": "male",
					"birthdate": "2017-06-09",
					"image_url": "https://img-3.journaldesfemmes.fr/9olbPcgXJb9sp6qMwkcEATQSso4=/910x607/smart/1d4e39a5a7084f0895cfeb165260685d/ccmcms-jdf/11601864.jpg"
				},
				{
					"id": 9,
					"name": "LEICA",
					"race": "Berger allemand",
					"height": "large",
					"is_dog_compatible": false,
					"sex": "female",
					"birthdate": "2019-06-09",
					"image_url": "https://www.woopets.fr/assets/races/000/002/big-portrait/epagneul-breton.jpg"
				}
			]
		},
		{
			"id": 2,
			"country": "Canada",
			"name": "Chicoutimi",
			"dogs": [
				{
					"id": 11,
					"name": "LITTLE",
					"race": "American staffordshire",
					"height": "medium",
					"sex": "male",
					"birthdate": "2011-07-12",
					"image_url": "https://www.woopets.fr/assets/races/000/002/big-portrait/epagneul-breton.jpg"
				},
				{
					"id": 12,
					"name": "KENZO",
					"race": "Braque",
					"height": "large",
					"is_dog_compatible": true,
					"is_cat_compatible": true,
					"sex": "male",
					"birthdate": "2019-01-01",
					"image_url": "https://www.technidog.com/actualites/wp-content/uploads/2010/09/P10102721.jpg"
				},
				{
					"id": 13,
					"name": "JONES",
					"race": "Berger belge Malinois",
					"height": "large",
					"is_dog_compatible": false,
					"is_cat_compatible": false,
					"sex": "male",
					"birthdate": "2014-05-12",
					"image_url": "https://img-3.journaldesfemmes.fr/9olbPcgXJb9sp6qMwkcEATQSso4=/910x607/smart/1d4e39a5a7084f0895cfeb165260685d/ccmcms-jdf/11601864.jpg"
				},
				{
					"id": 14,
					"name": "MAYTO",
					"race": "American staffordshire",
					"height": "medium",
					"is_dog_compatible": false,
					"is_cat_compatible": false,
					"sex": "male",
					"birthdate": "2016-07-09",
					"image_url": "https://www.mouss-le-chien.com/medias/album/epagneul-breton.jpg"
				},
				{
					"id": 15,
					"name": "L'KAÏ",
					"race": "American staffordshire",
					"height": "large",
					"sex": "female",
					"birthdate": "2015-06-09",
					"image_url": "https://napoleon-storage.s3.eu-west-3.amazonaws.com/blog/images/epagneul-breton.jpg"
				},
				{
					"id": 16,
					"name": "BUD",
					"race": "Berger allemand",
					"height": "large",
					"is_dog_compatible": false,
					"sex": "male",
					"birthdate": "2017-06-09",
					"image_url": "https://www.mouss-le-chien.com/medias/album/epagneul-breton.jpg"
				},
				{
					"id": 17,
					"name": "LEICA",
					"race": "Berger allemand",
					"height": "large",
					"is_dog_compatible": false,
					"sex": "female",
					"birthdate": "2019-06-09",
					"image_url": "https://img-3.journaldesfemmes.fr/9olbPcgXJb9sp6qMwkcEATQSso4=/910x607/smart/1d4e39a5a7084f0895cfeb165260685d/ccmcms-jdf/11601864.jpg"
				},
				{
					"id": 18,
					"name": "OTIS",
					"race": "Drahthaar",
					"height": "large",
					"is_dog_compatible": true,
					"is_cat_compatible": false,
					"sex": "male",
					"birthdate": "2013-09-19",
					"image_url": "https://napoleon-storage.s3.eu-west-3.amazonaws.com/blog/images/epagneul-breton.jpg"
				}
			]
		}
	]
}
